Home Online Search & Management of Indian Trademark(s)

Alphabetic Index of Indian Trademarks

(Ulta Index)

 | Home
 
 
  User Name
  Password
   
 
  Registration benefits
Trademark Status Check
Quick Trademark Scan
Browse word prefix index
Browse word sufix index
Browse word phonetic index (SoundEx)
Browse word phonetic index (Metaphone)
AB CD EF GH IJ KL MN OP QR ST UV WX YZ
TATB TCTD TETF TGTH TITJ TKTL TMTN TOTP TQTR TSTT TUTV TWTX TYTZ

Trademark / Brand Name Class(es)
star TREK 28
super TREK fitness cycles 12
toy TREK 28
TUMATREK 5
GRANDTREK 12
TRENDTREK 39, 42
SHARETREK 9
TASTETREK 39, 42
SOFTREK-d 5
SOFTREK-x 5
ORBITREK 28
ORBITREK PLATINUM 28
ORBITREK platinum 28
ELITE ORBITREK THANE FITNES 28
UNITREK +foot 25
MULTITREK 25
OAKTREK 18, 25
THINKTREK +bulb & face 16, 35
VOLTREK 9, 35
KEMTREK 5
PLANTREK LIFESCIENCES 5
LENTREK 5
VINTREK cable +circle 9
ONTREK 5
HIMALAYANRUNTREK.COM 16, 39
HIMALAYANRUNTREK.com 9
SURUNTREK 10
SUNTREK 9, 14, 24
SUNTREK +circles 9
ECOTREK 18, 25
PROTREK 14
EUROTREK 12
AXOTREK XTREME OUTDOOR SPOR 25
GPTREK 9
BARTREK 39, 42
STARTREK 9, 16, 25, 41
PARAGON STARTREK 25
WEATHERTREK 25
CONSUMERTREK 39, 42
AIRTREK 12
FR FEASTREK 14
ABSTREK 5
DEISTREK 5
LOOKSTREK +faces & arrow 35
DUTREK 5
n NUTREK +circle 25
VTREK 9
HYTREK 5
CULINARYTREK 39, 42
FLUREK 5
MUREK 27
SEK +squares & cross 25
SEK SAPIENTIA QUOD FACIENDU 41
ASEK 5
VIKING MASEK +horn 7
TAMASEK IN BRIEF 9, 16, 36, 38, 41
TEMASEK 36
TEMASEK ACADEMY 9, 16, 35, 36, 41
TEMASEK ADVISORY MANAGEMENT 35, 36, 41
TEMASEK ADVISORY PANEL 9, 16, 41
TEMASEK ADVISORY PARTNERS 35, 36, 41
TEMASEK ADVISORY SERVICES 35, 36, 41
TEMASEK ALUMNI 16, 35, 41
TEMASEK ANNUAL REPORT 9, 16, 36, 38, 41
TEMASEK BONDS 36
TEMASEK CAPITAL 35, 36, 41
TEMASEK CAPITAL CORPORATE 35, 36, 41
TEMASEK CAPITAL MANAGEMENT 35, 36, 41
TEMASEK CAPITAL SERVICES 35, 36, 41
TEMASEK CHARTER 9, 16, 36, 38, 41
TEMASEK CONNECTION 9, 16, 41
TEMASEK CORPORATE MANAGEMEN 35, 36, 41
TEMASEK CORPORATE SERVICES 35, 36, 37
TEMASEK DIRECT 9, 16, 35, 36, 38, 41
TEMASEK EDUCATION FOUNDATIO 9, 16, 35, 36, 41
TEMASEK FINANCIALS 9, 16, 36, 38, 41
TEMASEK FUND MANAGEMENT 35, 36, 41
TEMASEK GLOBAL 9, 16, 35, 36, 38, 41
TEMASEK HOLDINGS 35, 36, 41
TEMASEK INTERNATIONAL 9, 16, 35, 36, 41
TEMASEK INTERNATIONAL PANEL 9, 16, 41
TEMASEK INVESTEMENT 35, 36, 41
TEMASEK INVESTEMENT ADVISOR 35, 36, 41
TEMASEK INVESTEMENT SERVICE 35, 36, 41
TEMASEK INVESTMENT 35, 36, 41
TEMASEK INVESTMENT PARTNERS 35, 36, 41
TEMASEK INVESTOR RELATIONS 35, 36, 41
TEMASEK LEARNING 9, 16, 35, 36, 41
TEMASEK MANAGEMENT 35, 36, 41
TEMASEK MANAGEMENT SERVICES 35, 36, 41
TEMASEK NOMINEES 35, 36, 41
TEMASEK OPERATING PARTNERS 35, 36, 41
TEMASEK OVERVIEW 9, 16, 36, 38, 41
TEMASEK PERFORMANCE 9, 16, 36, 38, 41
TEMASEK PERSPECTIVE 9, 16, 36, 38, 41
TEMASEK REVIEW 16, 36, 38, 41
TEMASEK ROUNDTABLE 9, 16, 41
TEMASEK SUMMIT 9, 16, 41
TEMASEK TOUCH 9, 16, 35, 36, 41
TEMASEK cares 9, 16, 35, 36, 41
<< Previous Next >>